Worldwide Clinical Trials Holdings, Inc, (hereinafter referred to as “Worldwide” or “we”) knows that you care about how the information we receive from you is used and shared, and we take your privacy seriously. When browsing most of our online platforms you will be sharing some personal information about yourself, such as your IP address, and browsing behaviour. However, sometimes we need additional information about you to provide the information or services you are requesting, and we are transparent about this. This Online Privacy Statement explains how we use your personal information when you use our services or our online platforms and supplements our Global Privacy Statement.
This Online Privacy Statement does not apply to the collection or processing of data by persons not affiliated with Worldwide.
What Types of Personal Data Does Worldwide Collect?
How does Worldwide Use Information?
We use your information to enable you to, among other things to:
We may also use your information as necessary or appropriate: (a) under applicable law, including laws outside your country of residence; (b) to comply with legal process; (c) to respond to requests from public and government authorities including public and government authorities outside your country of residence; (d) to enforce our terms and conditions; and (e) to protect our operations or those of any of our Affiliates.
How Does Worldwide Collect Information?
Personal Data. We and our service providers may collect Personal Data in a variety of ways, including:
Other Information. We may collect Other Information in a variety of ways, including:
Worldwide also uses web analytics services, which currently include Google Analytics and Crazy Egg Analysis Service.
Google Analytics is a web analytics service provided by Google Inc. (“Google“). Google Analytics uses cookies and similar technologies to analyze how users use the domains. The information generated about domain usage (including your shortened IP Address) is transmitted to Google in the U.S. This information is used to evaluate visitors’ use of the domain, compile statistical reports on domain activity, and provide other services related to the Site and Internet use. Google may also collect information about domain visitors’ use of other websites. For more information about Google Analytics, or to opt out of Google Analytics, please go to: https://analytics.google.com
Crazy Egg’s Analysis Service is a web analytics service that gives us data about where users are clicking on our site. You can visit Crazy Egg’s privacy policy at: https://www.crazyegg.com/privacy and their opt-out feature at: https://www.crazyegg.com/opt-out.
Do Not Track: Worldwide does not recognize automated browser signals regarding tracking mechanisms, which may include ‘do not track’ instructions.
For your protection, we may only implement requests with respect to the Personal Data associated with the particular email address that you use to send us your request, and we may need to verify your identity before implementing your request. We will respond to your request within 45 days.
Please note that we may need to retain certain information for recordkeeping purposes and/or to complete any transactions that you began prior to requesting such access, change or deletion.
Similarly, please note that we are not responsible for the collection, use and disclosure policies and practices (including the data security practices) of other organizations, such as Facebook, Apple, Google, Microsoft, social media platform providers, operating system providers, wireless service providers, or device manufacturers, including any Personal Data you disclose to other organizations through or in connection with your use of the Apps or the Social Media Pages.
Click here to learn more about the “Private Browsing” setting and managing cookie settings in Firefox;
Click here to learn more about “Incognito” and managing cookie settings in Chrome;
Click here to learn more about “InPrivate” and managing cookie settings in Internet Explorer; or
Click here to learn more about “Private Browsing” and managing cookie settings in Safari.
If you want to learn more about cookies, or how to control, disable or delete them, please visit http://www.aboutcookies.org for detailed guidance. In addition, certain third party advertising networks, including Google, permit users to opt out of or customize preferences associated with your internet browsing. To learn more about this feature from Google, click here.
Many jurisdictions require or recommend that website operators inform users/visitors as to the nature of cookies they utilize and, in certain circumstances, obtain the consent of their users to the placement of certain cookies.
The Websites include third party social media features, such as the Facebook Like button, and third party widgets, such as the ‘Share This’ button or interactive mini-programs that run on the Websites. These features may collect your IP address, which page you are visiting on the Websites, and set a cookie to enable the feature to function properly. Your interaction with these features is governed by the privacy policy of the third party company providing it.
We may use any of the following categories of cookies on the Websites as detailed below.
Product(s) | Domain | Cookie Name | Purpose | Cookie Lifespan | Opt Out |
---|---|---|---|---|---|
AdSense for Search, Google Ads | .google.com | NID | Security, Analytics, Functionality, Advertising | 6 months | Google Opt Out |
Bizible | .bizible.com | _BUID | Universal user ID to identify a user across multiple domains. | 1 year | |
Bizible | .worldwide.com | _biz_nA | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | 1 year | |
Bizible | .worldwide.com | _biz_flagsA | A cookie that stores various user information, such as form submission, cross-domain migration, view-through pixel, tracking opt-out status, etc. | 1 year | |
Bizible | .worldwide.com | _biz_pendingA | Temporarily stores analytics data until successfully sent to Marketo Measure server. | 1 year | |
Bizible | .worldwide.com | _biz_uid | Uniquely identify a user on the current domain. | 1 year | |
Bizible | .worldwide.com | _biz_ABTestA | List of checksums from Optimizely and Visual Web Optimizer ABTests data that have already been reported, preventing bizible.js from resending collected data. | 1 year | |
Bizible | .worldwide.com | _biz_EventA | List of checksums reported by Bizible Events to prevent bizible.js from resending collected data. | 1 year | |
Bizible | .worldwide.com | _biz_su | Universal user ID to identify a user across multiple domains, only applicable to tenants with integration bypassing ITP limitations. | 1 year | |
CallRail | .worldwide.com | calltrk_referrer | This is a functionality cookie set by the CallRail. This cookie is used to store the referring URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. | 1 year | |
CallRail | .worldwide.com | calltrk_landing | This is a functionality cookie set by the CallRail. This cookie is used to store the landing page URL. It helps to accurately attribute the visitor source when displaying a tracking phone number. | 1 year | |
Campaign Manager, Display & Video 360, Google Ad Manager, Google Analytics, Search Ads 360 | .doubleclick.net | IDE | DoubleClick (advertising service from Google). Advertisement conversion rate tracking. | 13 months EEA UK / 24 months elsewhere | Google Opt Out |
Campaign Manager, Display & Video 360, Google Ads, Search Ads 360 | .worldwide.com | _gcl_au | Used to measure ad and campaign performance and conversion rates for Google ads on a site visited | 90 days | Google Opt Out |
Crazy Egg | .worldwide.com | _ce.s | Track a recording visitor session unique ID, tracking host and start time. | 1 year | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | cebsp_ | Used to track the current user session internally. | Session | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _ce.clock_data | Store the difference in time from the server’s time and the current browser. | 1 day | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _ce.clock_event | Prevent repeated requests to the Clock API. | 1 day | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | cebs | Used to track the current user session internally. | Session | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _ce.irv | Used to store isReturning value during the session | Session | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _ceir | Track whether a visitor has visited the site before | 1 year | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _CEFT | Store page variants assigned to visitors for A/B performance testing | 1 year | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _ce.cch | Used to check if cookies can be added. | 1 second | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | _ce.gtld | Used to identify the top level domain. | 1 second | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | ce_need_secure_cookie | Used to determine cookie security parameters. | 1 second | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | ce_successful_csp_check | Used to determine if the page has a Content Security Policy rule that would prevent tracking. | 24 hours | Crazy Egg Opt Out |
Crazy Egg | .worldwide.com | ceft_variant_override | Store forced variant id | Session | Crazy Egg Opt Out |
.worldwide.com | _fbp | This cookie is set by Facebook for the purpose of advertisement and analytics. | 3 months | Facebook Opt Out | |
.worldwide.com | fr | Helps Facebook to provide you with more personalized advertisements, but also to measure and improve advertisements. | 3 months | Facebook Opt Out | |
.google.com | AEC | Ensure that requests within a browsing session are made by the user, and not by other sites. These cookies prevent malicious sites from acting on behalf of a user without that user’s knowledge | 6 months | Google Opt Out | |
Google Ads | .google.com | 1P_JAR | This cookie is a Google Analytics Cookie created by Google DoubleClick and used to show personalized advertisements (ads) based on previous visits to the website. | 30 days | Google Opt Out |
Google Ads | www.google.com | DV | This cookie is used to save the user’s preferences and other information. This includes in particular the preferred language, the number of search results to be displayed on the page as well as the decision as to whether the Google SafeSearch filter should be activated or not. | 7 minutes | Google Opt Out |
Google Ads, YouTube | .youtube.com | VISITOR_INFO1_LIVE | This is a cookie that YouTube sets to calculate the user’s spectrum. This information is used to determine whether the user should use the player’s new or old user interface. | 180 days | Google Opt Out |
Google Analytics | .worldwide.com | gat[_<customname>] | Used by Google Analytics to throttle request rate | 1 minute | Google Opt Out |
Google Analytics | .worldwide.com | _ga | Google Analytics unique visitor ID. | 2 years | Google Opt Out |
Google Analytics | .worldwide.com | _gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 24 hours | Google Opt Out |
Google Analytics 360 | .worldwide.com | _ga_<wpid> | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | Google Opt Out |
GTM | .www.worldwide.com | gaClientID | Client ID | 13 months | |
GTM | www.worldwide.com | marin_id | Random User ID | 13 months | |
.linkedin.com | AnalyticsSyncHistory | Used to store information about the time a sync took place with the lms_analytics cookie | 30 dyas | LinkedIn Opt Out | |
.linkedin.com | li_sugr | Used to make a probabilistic match of a user’s identity outside the Designated Countries | 90 days | LinkedIn Opt Out | |
.linkedin.com | bcookie | Browser Identifier cookie to uniquely indentify devices accessing LinkedIn to detect abust on the platform and diagnostic purposes | 1 year | LinkedIn Opt Out | |
.linkedin.com | lidc | To facilitate data center selection | 24 hours | LinkedIn Opt Out | |
.linkedin.com | UserMatchHistory | LinkedIn Ads ID syncing | 30 days | LinkedIn Opt Out | |
.linkedin.com | li_gc | Used to store consent of guests regarding the use of cookies for non-essential purposes | 6 months | LinkedIn Opt Out | |
.www.linkedin.com | bscookie | Used for remembering that a logged in user is verified by two factor authentication and has previously logged in | 1 year | LinkedIn Opt Out | |
.www.linkedin.com | JSESSIONID | Used for Cross Site Request Forgery (CSRF) protection and URL signature validation | Session | LinkedIn Opt Out | |
.linkedin.com | lang | Used to remember a user’s language setting to ensure LinkedIn.com displays in the language selected by the user in their settings | Session | LinkedIn Opt Out | |
.linkedin.com | sdsc | Signed data service context cookie used for database routing to ensure consistency across all databases when a change is made. Used to ensure that user-inputted content is immediately available to the submitting user upon submission | Session | LinkedIn Opt Out | |
.linkedin.com | li_mc | Used as a temporary cache to avoid database lookups for a member’s consent for use of non-essential cookies and used for having consent information on the client side to enforce consent on the client side | 6 months | LinkedIn Opt Out | |
.linkedin.com | lms_ads | Used to identify LinkedIn Members off LinkedIn for advertising | 30 days | LinkedIn Opt Out | |
.linkedin.com | lms_analytics | Used to identify LinkedIn Members off LinkedIn for analytics | 30 days | LinkedIn Opt Out | |
.worldwide.com | li_fat_id | Member indirect identifier for Members for conversion tracking, retargeting, analytics | 30 days | LinkedIn Opt Out | |
linkedin.com | _guid | Used to identify a LinkedIn Member for advertising through Google Ads | 90 days | LinkedIn Opt Out | |
.linkedin.com | BizographicsOptOut | Used to determine opt-out status for non-members | 10 years (some browsers may impose shorter time limits to these durations) | LinkedIn Opt Out | |
.worldwide.com | li_giant | Indirect indentifier for groups of LinkedIn Members used for conversion tracking | 7 days | LinkedIn Opt Out | |
Marketo | .worldwide.com | _mkto_trk | This cookie is set by Marketo. This allows a website to track visitor behavior on the sites on which the cookie is installed and to link a visitor to the recipient of an email marketing campaign, to measure campaign effectiveness. Tracking is performed anonymously until a user identifies himself by submitting a form. | 2 years | Marketo Opt Out |
Microsoft | .bing.com | MSPTC | Unclassified | 13 months | Microsoft Opt Out |
Microsoft UET | .bing.com | MUID | This is a Microsoft cookie that contains a GUID assigned to your browser. It gets set when you interact with a Microsoft property, including a UET beacon call or a visit to a Microsoft property through the browser. | 13 months | Microsoft Opt Out |
Microsoft UET | .worldwide.com | _uetvid | UET assigns this unique, anonymized visitor ID, representing a unique visitor. UET stores this data in a first-party cookie. | 13 months | Microsoft Opt Out |
Microsoft UET | .worldwide.com | _uetsid | This contains the session ID for a unique session on the site. | 13 months | Microsoft Opt Out |
Microsoft UET | .worldwide.com | _uetmsclkid | This is the Microsoft Click ID, which is used to improve the accuracy of conversion tracking. | 13 months | Microsoft Opt Out |
Oribi | .worldwide.com | oribi_cookie_test | To determine if tracking can be enabled on current domain | Session | LinkedIn Opt Out |
Oribi | .worldwide.com | oribili_user_guid | Used to count unique visitors to a website | 1 year | LinkedIn Opt Out |
Oribi | .worldwide.com | ln_or | Used to determine if Oribi analytics can be carried out on a specific domain | 1 day | LinkedIn Opt Out |
Qualified | .worldwide.com | __q_state_x8KEfr4Qk4cLZT6e | Contains a number of attributes identifying the website visitor and their interaction with the Qualified Chat Messenger. This identifier is stored in the website visitor’s browser as well as the Qualified Service. | 10 years (some browsers may impose shorter time limits to these durations) | |
Salesloft | www.worldwide.com | slirequested | Salesloft cookie for use in live website tracking to help identify and qualify leads. | 1 year | |
Salesloft | www.worldwide.com | sliguid | Salesloft cookie for use in live website tracking to help identify and qualify leads. | 1 year | |
Salesloft | www.worldwide.com | slireg | Salesloft cookie for use in live website tracking to help identify and qualify leads. | 7 days | |
Scorecard research | scorecardresearch.com | UID | Cookie used for market and user research | 720 days | |
simpli.fi | .simpli.fi | uid_syncd_secure | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 7 days | Simpli.fi Opt Out |
simpli.fi | .simpli.fi | suid | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | 1 year | Simpli.fi Opt Out |
WorldWide | www.worldwide.com | cookie-accepted | Cookie Consent. | 1 year | |
WorldWide | www.worldwide.com | medium | Specifies the medium through which the user clicked the link, such as email, social media, organic search, paid search, referral, etc. | Session | |
WorldWide | www.worldwide.com | source | It helps understand which sources are driving traffic and allows for analysis of the effectiveness of various marketing efforts in generating visits and conversions. | Session | |
WorldWide | www.worldwide.com | leadsource | Measure the effectiveness of lead generation campaign | Session | |
WorldWide | www.worldwide.com | leadtactic | Strategies employed for lead generation or conversion optimization to provide transparency to users regarding data collection and marketing practices | Session | |
WorldWide | www.worldwide.com | campaign | Tracking and analyzing the performance of specific marketing campaigns by identifying which campaign led to a user’s visit to a website, enabling businesses to measure the effectiveness of their marketing efforts and allocate resources accordingly. | Session | |
WorldWide | www.worldwide.com | mkwid | Associated with marketing platforms like Google Ads and is used to track the unique identifier for a click within an advertising campaign, enabling advertisers to measure the effectiveness of their ads, optimize campaigns, and attribute conversions accurately. | Session | |
WorldWide | www.worldwide.com | sourceid | Refer to a unique identifier assigned to different traffic sources or referral links, aiding in the identification and tracking of the specific sources that direct users to a website or landing page, thereby facilitating analysis of traffic sources and informing marketing strategies. | Session | |
WorldWide | www.worldwide.com | crid | Utilized in affiliate marketing to track the unique identifier associated with a particular creative or advertisement, enabling advertisers and affiliates to monitor the performance of individual creatives, optimize campaigns, and attribute conversions accurately to specific advertising materials or placements. | Session | |
WorldWide | www.worldwide.com | pcrid | Commonly used in online advertising platforms like Google Ads to track the unique identifier associated with a particular click on a pay-per-click (PPC) advertisement, facilitating accurate attribution of conversions and providing insights into the performance of individual ad clicks for optimization purposes. | Session | |
WorldWide | www.worldwide.com | vserf | Refer to a tracking identifier used in online marketing campaigns or analytics systems to monitor and analyze visitor behavior or interactions on a website, aiding in understanding user engagement, optimizing website performance, and refining marketing strategies based on visitor insights. | Session | |
WorldWide | www.worldwide.com | pkw | Represents the keyword used in a search engine advertising campaign, allowing advertisers to track which specific keywords led users to click on their ads. This information is valuable for optimizing keyword targeting, refining ad copy, and maximizing the effectiveness of search engine marketing efforts. | Session | |
YouTube | .youtube.com | YSC | This cookie is used by the YouTube video service on websites with embedded YouTube videos. | Session | Google Opt Out |
Google Ads | .google.com | APISID | This cookie is used by Google to display personalised advertisements on Google sites, based on recent searches and previous interactions. | 1 year | Google Opt Out |
Google Ads | .google.com | HSID | This cookie contains digitally signed and encrypted records of a user’s Google Account ID and most recent sign-in time. | 1 year | Google Opt Out |
Google Analytics | www.google.com | OTZ | This cookie is used by Google Analytics to provide an analysis of website visitors in aggregate. | 1 month | Google Opt Out |
Google Ads | .google.com | SAPISID | This cookie is used by Google to display personalised advertisements on Google sites, based on recent searches and previous interactions. | 1 year | Google Opt Out |
.google.com | SOCS | This cookie is used by Google to store a user’s state regarding their cookies choices. | 13 months | Google Opt Out | |
.google.com | __Secure-ENID | This cookie is used by Google to remember your preferences and other information. | 1 year | Google Opt Out | |
Google Ads | .google.com | __Secure-1PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor’s interests in order to show relevant & personalised Google advertising. | 2 years | Google Opt Out |
Google Ads | .google.com | __Secure-1PSID | This cookie is used for targeting purposes to build a profile of the website visitor’s interests in order to show relevant and personalised Google advertising. | 2 years | Google Opt Out |
Google Ads | .google.com | __Secure-1PSIDCC | This cookie is used for targeting purposes to build a profile of the website visitor’s interests in order to show relevant & personalised Google advertising. | 1 year | Google Opt Out |
Google Ads | .google.com | __Secure-3PAPISID | This cookie is used for targeting purposes to build a profile of the website visitor’s interests in order to show relevant and personalised Google advertising. | 2 years | Google Opt Out |
Google Ads | .google.com | __Secure-3PSID | This cookie is used for targeting purposes to build a profile of the website visitor’s interests in order to show relevant and personalised Google advertising. | 2 years | Google Opt Out |
Google Ads | .google.com | __Secure-3PSIDCC | This cookie is used by Google to build a profile of website visitor interests to show relevant and personalised ads through retargeting. | 1 year | Google Opt Out |
Changes To This Policy
We reserve the right to amend this Online Privacy Statement at any time.
Effective Date: 12 September 2016
Last modified: 30 May 2024